80 ICONS
18 Katekyo Hitman Reborn
29 Naruto
24 Vampire Knight
o9 Others
o1 LOVEBARS
o1 Suigetsu ( Naruto )



18 Katekyo Hitman Reborn
29 Naruto
24 Vampire Knight
o9 Others
o1 LOVEBARS
o1 Suigetsu ( Naruto )
HITMAN REBORN
| o1 | o2 | o3 | o4 |
| | | | |
| o5 | o6 | o7 | o8 |
| | | | |
| o9 | 1o | 11 | 12 |
| | | | |
| 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 2o |
| | |
NARUTO
| o1 | o2 | o3 | o4 |
| | | | |
| o5 | o6 | o7 | o8 |
| | | | |
| o9 | 1o | 11 | 12 |
| | | | |
| 13 | 14 | 15 | 16 |
| | | ||
| 17 | 18 | 19 | 2o |
| | | | |
| 21 | 22 | 23 | 24 |
| | | ![]() | ![]() |
| 25 | 26 | 27 | 28 |
![]() | ![]() | ![]() | ![]() |
| 29 | 3o | 31 | 32 |
![]() | | | |
VAMPIRE KNIGHT
| o1 | o2 | o3o | o4 |
| | | | |
| o5 | o6 | o7 | o8 |
| | | ||
| o9 | 1o | 11 | 12 |
| | | | |
| 13 | 14 | 15 | 16 |
| | | | |
| 17 | 18 | 19 | 2o |
| | | | |
| 21 | 22 | 23 | 24 |
| | | | |
OTHERS
| o1 | o2 | o3 | o4 |
| | | | |
| o5 | o6 | o7 | o8 |
| | | | |
| o9 | 1o | 11 | 12 |
| |
![]()
reborn o9 mdrg
reborn 1o, 11 kuronowish
reborn 11,12 thathis
naruto 17, 18, 19, 20 rensougyo
naruto 21,22 hp_ima
vampire knight 15,16,17,18,19,22ohsnape
56 comments | Leave a comment







